Programme Dashboard
Real-time portfolio intelligence · 12-month tracking · Samakose × GTCCU
Overdue Borrowers
More than 7 days past due
CBDO Below 90%
Repayment below threshold
Missing Visit Reports
Borrowers not visited this month
🏆 CBDO Leaderboard
June 2024📅 12-Month Portfolio Tracker
New Borrowers / Month
Repayment Rate / Month
Register a Borrower Group
Formidable Form #1 — All borrowers must belong to a registered group before receiving a loan.
📋 Group Registration Form
Formidable Form #1Registered Groups
8 groups| Group ID | Group Name | Community | CBDO | Members | Status |
|---|---|---|---|---|---|
| GRP-001 | Sunrise Women | Atonsu | Abena Mensah | 8 | Active |
| GRP-002 | Hope Circle | Bantama | Kofi Adu | 6 | Active |
| GRP-003 | Progress Group | Suame | Ama Boateng | 9 | Active |
| GRP-004 | Unity Traders | Asokwa | Kwame Asare | 5 | Active |
| GRP-005 | New Horizons | Manhyia | Efua Darko | 4 | Active |
Borrower Registration
Formidable Form #2 — Borrower must be assigned to a registered group. Pending Samakose approval.
📋 Borrower Registration Form
Formidable Form #2📊 Loan Calculation Preview (auto-calculated)
Registered Borrowers
| ID | Name | Group | CBDO | Loan (GHS) | Monthly | Status |
|---|---|---|---|---|---|---|
| BRW-001 | Akosua Frimpong | Sunrise Women | Abena Mensah | 2,000 | 373.33 | Active |
| BRW-002 | Yaa Asante | Hope Circle | Kofi Adu | 1,500 | 280.00 | Active |
| BRW-003 | Efua Mensah | Progress Group | Ama Boateng | 2,500 | 466.67 | Late |
| BRW-004 | Abena Owusu | Sunrise Women | Abena Mensah | 1,000 | 186.67 | Active |
| BRW-005 | Adjoa Boadi | Hope Circle | Kofi Adu | 3,000 | 560.00 | Overdue |
Record Repayment
Formidable Form #3 — Submit every payment immediately after collection in the field.
💰 Repayment Collection Form
Formidable Form #3Repayment Ledger
| Pay ID | Borrower | CBDO | Date | Paid (GHS) | Expected | Balance | Status |
|---|---|---|---|---|---|---|---|
| PAY-001 | Akosua Frimpong | Abena Mensah | 2024-03-01 | 373.33 | 373.33 | 0.00 | ✅ Paid |
| PAY-002 | Yaa Asante | Kofi Adu | 2024-03-10 | 280.00 | 280.00 | 0.00 | ✅ Paid |
| PAY-003 | Efua Mensah | Ama Boateng | 2024-04-01 | 400.00 | 466.67 | 66.67 | ⚠ Late |
| PAY-004 | Adjoa Boadi | Kofi Adu | 2024-05-01 | 0.00 | 560.00 | 560.00 | 🔴 Overdue |
Repayment Rate by CBDO
| CBDO | Expected (GHS) | Collected | Rate | Target |
|---|---|---|---|---|
| Ama Boateng | 8,400 | 8,200 | 97.6% | 🟢 Excellent |
| Abena Mensah | 11,200 | 10,640 | 95.0% | 🟢 Excellent |
| Kofi Adu | 7,000 | 6,440 | 92.0% | 🟡 Good |
| Kwame Asare | 5,400 | 4,700 | 87.0% | 🔴 Below Target |
Business Visitation Report
Formidable Form #4 — Complete after every borrower business visit.
🏢 Business Visitation Form
Formidable Form #4Visitation Log
6 visits this month| Visit ID | CBDO | Borrower | Date | Status | Issues |
|---|---|---|---|---|---|
| VIS-001 | Abena Mensah | BRW-001 | 2024-03-05 | 🟢 Growing | Low stock levels |
| VIS-002 | Kofi Adu | BRW-002 | 2024-03-12 | 🟡 Stable | Seasonal slowdown |
| VIS-003 | Ama Boateng | BRW-003 | 2024-04-05 | 🔴 Struggling | Competitor pressure |
| VIS-004 | Kwame Asare | BRW-006 | 2024-04-20 | 🟡 Stable | Cash flow issues |
| VIS-005 | Efua Darko | BRW-007 | 2024-05-08 | 🟢 Growing | None |
CBDO Profile & Incentives
Monthly Income Breakdown
June 2024Performance Scorecard — June 2024
| Category | Max Pts | Score | % | Assessment |
|---|---|---|---|---|
| Portfolio Size | 25 | 20 | 80% | Good |
| Repayment Rate | 25 | 24 | 96% | Excellent |
| Reporting (manual) | 25 | 20 | 80% | Good |
| Coaching (manual) | 25 | 18 | 72% | Satisfactory |
3 more points needed for 🥇 Gold status (85+)
12-Month Score Tracker
Loan Portfolio
Full loan lifecycle tracking across all borrowers and CBDOs.
Loan Register
| Borrower ID | Name | Loan (GHS) | Interest | Total Due | Monthly | End Date | Health |
|---|---|---|---|---|---|---|---|
| BRW-001 | Akosua Frimpong | 2,000 | 240 | 2,240 | 373.33 | 2024-08-01 | ✅ On Track |
| BRW-002 | Yaa Asante | 1,500 | 180 | 1,680 | 280.00 | 2024-08-10 | ✅ On Track |
| BRW-003 | Efua Mensah | 2,500 | 300 | 2,800 | 466.67 | 2024-09-01 | ⚠ Late |
| BRW-004 | Abena Owusu | 1,000 | 120 | 1,120 | 186.67 | 2024-09-15 | ✅ On Track |
| BRW-005 | Adjoa Boadi | 3,000 | 360 | 3,360 | 560.00 | 2024-10-01 | 🔴 Overdue |
CBDO Scorecard
100-point monthly evaluation · Gold / Senior / Associate / Needs Improvement
June 2024 Scorecard
| CBDO | Portfolio (25) | Repayment (25) | Reporting (25) | Coaching (25) | Total | Level |
|---|---|---|---|---|---|---|
| Ama Boateng | 22 | 24 | 22 | 20 | 88 | 🥇 Gold |
| Abena Mensah | 20 | 24 | 20 | 18 | 82 | 🥈 Senior |
| Kofi Adu | 18 | 22 | 19 | 17 | 76 | 🥈 Senior |
| Kwame Asare | 16 | 18 | 16 | 14 | 64 | 🥉 Associate |
| Efua Darko | 12 | 15 | 13 | 11 | 51 | ⚠ Needs Improvement |
Monthly Programme Report
Auto-generated · Export-ready for GTCCU submission
1. Portfolio Summary
| Total Active Borrowers | 48 |
| Total Groups | 8 |
| Total Loan Portfolio | GHS 94,200 |
| Interest Income (12%) | GHS 11,304 |
| Average Loan Size | GHS 1,962.50 |
2. Repayment Summary
| Total Expected (GHS) | 65,930 |
| Total Collected (GHS) | 61,430 |
| Repayment Rate | 93.2% |
| Overdue Accounts | 3 |
| Late Accounts | 2 |
3. CBDO Performance
| Active CBDOs | 5 |
| Top Performer | Ama Boateng |
| Highest Score | 88 / 100 |
| Avg Repayment Rate | 92.8% |
| Total CBDO Payouts | GHS 1,840 |
4. Risk Alerts
| Overdue Borrowers | 3 |
| CBDOs Below 90% | 1 |
| Missing Visit Reports | 4 |
| Groups With No Activity | 0 |
System Settings
WordPress + Formidable Forms configuration & Google Sheets integration